Sport at Middle Park
Sport Premium at Middle Park
Sport Premium at Middle Park
P.E. and school sport continue to play a very important part in the life of Middle Park Primary School. We believe that P.E. and school sport contribute to the holistic development of our children and through participation, our children build and learn more about our key values such as respect, unity, co-operation and kindness for themselves and others.
The government has announced that it is to continue with this funding for the foreseeable future and we have been allocated £19,470 for the academic year 2025/26.
We intend to use this sport premium funding to support the development of P.E. and school sport in 2025-26 in the following ways;
- Continue active membership of the Greenwich School Sports Partnership, maximising opportunities for CPD, contacts and inter school competition
- Continued development of the school PE leader in order that he is highly effective in his role
- Continue to promote physical activity for wellbeing through active mentoring and early morning fitness opportunities
- Further development of active and healthy breaktimes across the school
- Continue to extend the specialist cricket coaching during and beyond curriculum time
- Maintain and further develop club and community links with Charlton Football Club, partnership schools and Capital Kids Cricket
- Continue to offer a range of before and after-school physical activity clubs
- Continue to offer Bikeability training for non-riders and riders in Years 5 and 6
- Further develop opportunities for pupil leadership in sport through evolving roles such as Play Leaders, House Captains and Sports Ambassadors
- Secure enhanced outdoor adventure experiences for children in KS2 through an offer subsidised for all
- Sports premium spending 2024-25
Sport Premium evaluation of 2024/25
| Area of Spend 2024/25 | Actions/Outcomes | Evidence |
Continue active membership of the Greenwich School Sports Partnership, maximising opportunities for CPD, contacts and inter school competition £990 (subscription) £800(Cover costs) | Opportunities maximised – half termly meetings and CPD for PE Leader and targeted staff Inter and intra school opportunities to compete including girls’ soccer tournament. | PE leader registered and benefiting from networking and CPD Website/parent app Results of pupil/parent/carer voice |
| Full development of the school PE leader in order that he is able to lead school PE to the greatest impact £1200 | Lead Practitioner mentoring of ECT2 and support through Curriculum Team. Attendance at GSSP meetings. Staff meetings allocated for sports day and Olympic Fortnight. | Leadership reports to governors Curriculum Team minutes Coaching sessions |
Whole school Football Day to build up to Women’s Euros 2025 £2500 budget | Delivery of whole school football day. A whole-school project focusing on values and encouraging children to get excited about Euros 2025. | School online presence – website/parent app Weekly newsletters |
| Continue to promote physical activity for wellbeing through active mentoring and early morning fitness opportunities £3751 (staffing costs) | Learning Mentor/sports coach fully supported through training and delivering active mentoring session to identified children. Well-attended morning physical activity clubs for Years 4, 5 and 6. (Total attendance 51 pupils – 56% pupil premium) Year 3 Outdoor Learning group identified. Children enjoying half-day forest school session weekly with learning beyond the classroom through physical activity | TLR3 reports to governors Minutes of governor meetings, Learning and Achievement Committee and leadership reports to govs Case study |
| Continue to extend specialist cricket coaching, developing skills of children and staff as well as securing opportunities for children to participate in tournaments £2000 (specialist coach & subsidised entry fees) | Full year programme of cricket coaching for children throughout the school, including focus on selected team and sport-for-all mixed ability sessions. Rotated staff involved in sessions to provide sustainable CPD. Cricket tournaments attended locally. Residential cricket tour for girls (subsidised) at Arundel. May/June 2024 (64% pupil premium attendance) | Website and parent app Pupil voice on pupil surveys |
| Maintain club and community links with Charlton Football Club, Middle Park Community Centre and Capital Kids Cricket £1800 (specialist tutor/props/entry fees) | Identified SEND (and CLA) children participating in RDA horse riding lessons at Charlton Park. Grade 1 & 2 achievements and ongoing awards for confidence building and knowledge development. Charlton FC coach in school twice weekly working with two year groups and delivering after-school club. In-school PE coaches delivering PE in FS2 and across KS2. Promotion of holiday sports camps and activity opportunities | Website/parent app Reports to govs |
| Continue to offer a range of before and after-school physical activity clubs £1200 (staffing overtime) Further development of the OPAL project, supporting and encouraging active and healthy breaktimes in school £800 (training, leadership and equipment) Secure enhanced outdoor adventure experiences for children in KS2 through an offer subsidized for all £3847 (total subsidies) Develop our Play Leader leadership programme £1000 (training and t-shirts) TOTAL SPEND: £19,400 | Consistent early morning active kids sessions well attended in all three year groups throughout the year After-school clubs to include physical activity including athletics, yoga, football and netball OPAL activities established – staff training complete, new storage and equipment available. Two playground managers in the playground each lunchtime – one with focus on sport and one on OPAL. Two residential school journeys with high participation rates – Year 4 to PGL Windmill Hill and Year 6 to PGL Liddington – full programme of outdoor adventure activities including archery, climbing, fencing, orienteering etc. Residentials subsidised to all families to encourage participation. Year 4 April 2025 – 50 pupils (58% pupil premium) Year 6 October 2024 – 50 pupils attending 58% pupil premium) Outdoor adventure activities incorporated into Arundel cricket tours Play Leaders selected from Year 5 and trained up to support younger children at lunchtime break. Children demonstrating leadership qualities and valuing physical activity. Sports Ambassadors from each class also involved exploring new sports including table tennis sessions at lunchtime. Pupils supporting Harris Academy junior sports leaders at sports days in and out of school. | Club registers Website/parent app Pupil/ parent voice Website/parent app Reports to governors Pupil voice Website/parent app Reports to govs Minutes of Business Committee Pupil and staff voice in leadership reports to governors Pupil presentations at Learning and Achievement |
Meeting national curriculum requirements for swimming and water safety – Year 6 2024/25
What percentage of your current Year 6 cohort swim competently, confidently and proficiently over a distance of at least 25 metres?
37% (+40% at 10 metres)
What percentage of your current Year 6 cohort use a range of strokes effectively [for example, front crawl, backstroke and breaststroke]?
65%
What percentage of your current Year 6 cohort perform safe self-rescue in different water-based situations?
82%
Meeting national curriculum requirements for swimming and water safety – Year 6 2025/26
What percentage of your current Year 6 cohort swim competently, confidently and proficiently over a distance of at least 25 metres?
68% (+25% at 10 metres)
What percentage of your current Year 6 cohort use a range of strokes effectively [for example, front crawl, backstroke and breaststroke]?
86%
What percentage of your current Year 6 cohort perform safe self-rescue in different water-based situations?
91%




















